Açıklama
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.014 lux @ (ƒ/1.4, AGC on), 0 lux with IR |
Shutter time: | | | 1/3 s to 1/10,000 s |
Slow shutter: | | | Yes |
Lens: | | | 2.8 mm to 12 mm @ ƒ/1.4, motorized lens |
Lens Mount: | | | φ14 |
Adjustment Range: | | | 3-Axis Positioning |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Focus: | | | Motorized VF lens(-Z model) |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG/H.264+ |
H.264 code profile: | | | Main profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | G.711/G.722.1/G.726/MP2L2, 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 128 Kbps (MP2L2) |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Image Enhancement: | | | WDR, BLC, ROI |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Yes |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Audio: | | | 1 x 3.5mm audio input (Mic in / Line in) / output external interface |
Audio Input: | | | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
Audio Output: | | | 1-ch 3.5mm audio interface |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | | Yes |
Smart Feature-set | ||
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Maximum 5.5 W (maximum 7.5 W with IR cut filter on) |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 30m |
Dimensions: | | | 95 mm × 105 mm × 258.6 mm (3.74″ × 4.13″ × 10.18″) |
Weight: | | | 1200 g (2.65 lbs |
İncelemeler
Henüz yorum yapılmadı.